| Project Name | Description | System | Location |
|---|---|---|---|
| Al-Ezba Oil & Gas Field / Al Furat Company (Syria Shell) | PLC &SCADA Control System for: Bently Nevada Vibration System, Maglog ESD. And antı surge system, Of the gas compressor. About 530 point. |
Yokogawa Stardom PLC, Yokogawa Fastools SCADA | Syria / RAQA |
| İstanbul Combined Cycle Power Plant | The plant is a combined cycle power plant and consists of three units each is 450 MW. The unit have one steam turbine, two heat recovery and two gas turbines, /60/ control panel, /4/ red servers, /8/ operation stations | Emerson Ovation DCS | Turkey-Istanbul |
| Global Holding BioEnergy Power Plant | Upgrading the control system of steam turbine of 5.2 MW power plant, Synchronization Panel, Excitation system, Protection relay, Remote control system with WinCC Professional, Extraction Control system to existing DCS system. Trend and alarm pages have become easily interceptable and changeable according to the customer’s wishes. /2/ control panels, /1/ MCC Panel, /1/ servers, /2/ operation stations. |
Siemens S7400, Basler Excitation, Kuhse Synchronizer, Siemens Protection Relay | Turkey-Urfa |
| Bolu Solar power plant RTU and Remote SCADA Connection |
Assembly of the 5 RTU panels to collect data from all power sites and send it remotely to the central SCADA by using 3G connection The Configuration was made within the framework of the regulation issued by TEAŞ. Provides remote monitoring of three-phase current, voltage, active and reactive powers. Provides remote monitoring of all power quality parameters. |
Siemens RTU S71200, Schneider ION7500 | Turkey-Bolu |